YEAR 1 ANALYSIS OF Brand X
PARTICIPATION IN NSI'S SAMPLING PROGRAM Curves Gift Pack
Brand X reported a +8 point increase in "Most Likely To Use Next".
It Increased from 6% in the Control Cell to 14% in the Test Cell.
PARTICIPATION IN NSI'S SAMPLING PROGRAM Curves Gift Pack
Brand X reported a +8 point increase in "Most Likely To Use Next".
It Increased from 6% in the Control Cell to 14% in the Test Cell.
Curves Gift Pack total samples
Average point increase
new 1x purchases
| *repeat purchases | 1x | 2x | 3x | 4x | 5x | 6x | |
| units sold | |||||||
| long time loyal users | |||||||
Brand X YEAR 1 PAYBACK
| Variable Contribution Per Unit | ||||||
| retail price | $ | |||||
| -35% | wholesale discount | |||||
| (minus) | cost of goods | $ | ||||
| (equals) | variable contribution per unit | |||||
| Variable Contribution Per Unit x Units Sold = Total Variable Contribution | ||||||
| x | = | (1x) | ||||
| (plus) | x | = | (2x) | |||
| (plus) | x | = | (3x) | |||
| (plus) | x | = | (4x) | |||
| (plus) | x | = | (5x) | |||
| (plus) | x | = | (6x) | |||
| (equals) | Total variable contribution | |||||
| (minus) | Total program cost | $5000 | ||||
| (minus) | *Total sample cost $ |
|||||
| (equals) | Total year 1 payback at 6x repeat | |||||
| Total year 1 incremental purchases | ||||||
Note: The results from this analysis do not include purchase increases generated by this specific audience's high level word of mouth advertising and heavier than average usage.




